Buy Buffy - Blue Generation at AllPosters.com
Buy it at AllPosters.com


















N E W S
Return to the Continuum home page

Clicking on images frequently provides larger ones.

THURSDAY, JANUARY 3, 2002

DIAMOND'S TOP 100 FOR JANUARY

Rank Title Price Pub.

1 BATMAN 10 CENT ADVENTURE $0.10 DC

2 ORIGIN #6 $3.50 MAR

3 DARK KNIGHT STRIKES AGAIN #2 (Of 3)* $7.95 DC

4 ULTIMATES #1 $2.25 MAR

5 NEW X-MEN #122 $2.25 MAR

6 MOMENT OF SILENCE $3.00 MAR

7 UNCANNY X-MEN #402 $2.25 MAR

8 ULTIMATE X-MEN #14 $2.25 MAR

9 AMAZING SPIDER-MAN #39 $2.25 MAR

10 ULTIMATE SPIDER-MAN #17 $2.25 MAR

11 X-TREME X-MEN #9 $2.99 MAR

12 GREEN ARROW #12 $2.50 DC

13 GI JOE #3 $2.95 IMA

14 WOLVERINE #172 $2.25 MAR

15 JLA #62 $2.25 DC

16 AVENGERS #50 $3.50 MAR

17 PUNISHER #8 $2.99 MAR

18 DETECTIVE COMICS #766 $2.50 DC

19 PETER PARKER SPIDER-MAN #39 $2.25 MAR

20 DAREDEVIL #29 $2.99 MAR

21 FANTASTIC FOUR #51 $2.25 MAR

22 BATMAN #599 $2.25 DC

23 X-FORCE #124 $2.25 MAR

24 FATHOM #13 $2.50 IMA

25 ELEKTRA #7 $2.99 MAR

26 ADVENTURES OF SUPERMAN #600 $3.95 DC

27 SPAWN #118 $2.50 IMA

28 IRON MAN #50 $3.50 MAR

29 ULTIMATE MARVEL TEAM UP #12 $2.25 MAR

30 NIGHTWING #65 $2.25 DC

31 BATGIRL #24 $2.50 DC

32 SUPERMAN #178 $2.25 DC

33 BATMAN GOTHAM KNIGHTS #25 $2.50 DC

34 ICEMAN #4 $2.50 MAR

35 EXILES #8 $2.25 MAR

36 JSA #32 $2.50 DC

37 NIGHTCRAWLER #3 $2.50 MAR

38 FURY #5 $2.99 MAR

39 INCREDIBLE HULK #36 $2.25 MAR

40 MARVEL MANGAVERSE X-MEN #1 $2.25 MAR

41 ACTION COMICS #787 $2.25 DC

42 ALIAS #5 $2.99 MAR

43 THOR #45 $2.25 MAR

44 ROBIN #98 $2.25 DC

45 SUPERMAN MAN OF STEEL #122 $2.25 DC

46 CATWOMAN #3 $2.50 DC

47 ELEKTRA & WOLVERINE #3 $5.95 MAR

48 MARVEL MANGAVERSE SPIDER-MAN #1 $2.25 MAR

49 BIRDS OF PREY #39 $2.50 DC

50 GREEN LANTERN #146 $2.25 DC

51 HOWARD THE DUCK #1 $2.99 MAR

52 CABLE #101 $2.25 MAR

53 BATMAN LEGENDS O/T DARK KNIGHT #151 $2.25 DC

54 TOMB RAIDER #19 $2.50 IMA

55 THUNDERBOLTS #60 $2.25 MAR

56 CAPTAIN AMERICA HEART OF DARKNESS #1 $2.99 MAR

57 AVENGERS CELESTIAL QUEST #5 (Of 8) $2.50 MAR

58 MARVEL MANGAVERSE NEW DAWN #1 $3.50 MAR

59 SPIDER-MAN TANGLED WEB #10 $2.99 MAR

60 WONDER WOMAN #178 $2.25 DC

61 JIST SECRET FILES #1 $4.95 DC

62 MARVEL MANGAVERSE ETERNAL TWILIGHT #1 $3.50 MAR

63 MARVEL MANGAVERSE AVENGERS #1 $2.25 MAR

64 MARVEL KNIGHTS DOUBLE SHOT #4 (MR) $2.99 MAR

65 MARVEL MANGAVERSE FANTASTIC FOUR #1 $2.25 MAR

66 WITCHBLADE #53 (RES) $2.50 IMA

67 DEADPOOL FUNERAL FOR A FREAK #2 $2.25 MAR

68 BROTHERHOOD #9 $2.25 MAR

69 POWERS #18 $2.95 IMA

70 FLASH #182 $2.25 DC

71 DOOM EMPEROR RETURNS #3 $2.50 MAR

72 OUT THERE #8 $2.50 DC

73 MARVEL MANGAVERSE PUNISHER #1 $2.25 MAR

74 POWER COMPANY JOSIAH POWER $2.50 DC

75 POWER COMPANY SAPPHIRE $2.50 DC

76 POWER COMPANY MANHUNTER $2.50 DC

77 POWER COMPANY SKYROCKET $2.50 DC

78 POWER COMPANY BORK $2.50 DC

79 POWER COMPANY WITCHFIRE $2.50 DC

80 YOUNG JUSTICE #41 $2.50 DC

81 POWER COMPANY STRIKER Z $2.50 DC

82 TITANS #37 $2.50 DC

83 LEGION #4 $2.50 DC

84 MARVEL MANGAVERSE GHOST RIDER #1 $2.25 MAR

85 X-MEN EVOLUTION #3 $2.25 MAR

86 HARLEY QUINN #16 $2.25 DC

87 HAVEN BROKEN CITY #2 (Of 9) $2.50 DC

88 SPIDER-GIRL #43 $2.25 MAR

89 SPIDER-GIRL #42 $2.25 MAR

90 INFERNO HELLBOUND #2 $2.50 IMA

91 WARLANDS AGE OF ICE #0 $2.50 IMA

92 CAPTAIN MARVEL #27 $2.50 MAR

93 TOM STRONGS TERRIFIC TALES #2 $2.95 DC

94 I LOVE NEW YORK $2.95 LIN

95 DEADMAN #2 $2.50 DC

96 DOOM PATROL #4 $2.50 DC

97 SOJOURN #7 $2.95 CRO

98 SPECTRE #13 $2.50 DC

99 CAPTAIN MARVEL #28 $2.50 MAR

100 STAR WARS STARFIGHTER CROSSBONES #1 OF 3 $2.99 DAR

E-Mail the Continuum at roballs@aol.com



Return to the Continuum home page


Copyright © 2001, The Comics Continuum